SEASON A
26.12.26 - 08.01.27
23.01.27 - 02.04.27
23.01.27 - 02.04.27
| Adults | Children | Youth | Reduced | ||
|---|---|---|---|---|---|
| 2 days | € 143,00 | € 72,00 | € 106,00 | € 136,00 | |
| 3 days | € 212,00 | € 106,00 | € 158,00 | € 202,00 | |
| 4 days | € 282,00 | € 141,00 | € 210,00 | € 268,00 | |
| 5 days | € 334,00 | € 167,00 | € 248,00 | € 318,00 | |
| 6 days | € 380,00 | € 190,00 | € 282,00 | € 362,00 | |
| 7 days | € 427,00 | € 214,00 | € 317,00 | € 406,00 | |
| 8 days | € 472,00 | € 236,00 | € 350,00 | € 449,00 | |
| From 9 days photo obligation | |||||
| 9 days | € 518,00 | € 259,00 | € 384,00 | € 493,00 | |
| 10 days | € 558,00 | € 279,00 | € 414,00 | € 531,00 | |
| 11 days | € 591,00 | € 296,00 | € 438,00 | € 563,00 | |
| 12 days | € 622,00 | € 311,00 | € 461,00 | € 592,00 | |
| 13 days | € 643,00 | € 322,00 | € 476,00 | € 612,00 | |
| 14 days | € 653,00 | € 327,00 | € 483,00 | € 621,00 | |
| 15 days | € 663,00 | € 332,00 | € 490,00 | € 630,00 | |
| 16 days | € 673,00 | € 337,00 | € 497,00 | € 639,00 | |
| 17 days | € 683,00 | € 342,00 | € 504,00 | € 648,00 | |
| 18 days | € 693,00 | € 347,00 | € 511,00 | € 657,00 | |
| 19 days | € 703,00 | € 352,00 | € 518,00 | € 666,00 | |
| 20 days | € 713,00 | € 357,00 | € 525,00 | € 675,00 | |
SEASON B
20.11.26 - 25.12.26
09.01.27 - 22.01.27
09.01.27 - 22.01.27
03.04.27 - 02.05.27
| Adults | Children | Youth | Reduced | ||
|---|---|---|---|---|---|
| 2 days | € 143,00 | € 72,00 | € 106,00 | € 136,00 | |
| 3 days | € 212,00 | € 106,00 | € 158,00 | € 202,00 | |
| 4 days | € 282,00 | € 141,00 | € 210,00 | € 268,00 | |
| 5 days | € 301,00 | € 167,00 | € 223,00 | € 286,00 | |
| 6 days | € 343,00 | € 190,00 | € 254,00 | € 326,00 | |
| 7 days | € 386,00 | € 214,00 | € 286,00 | € 367,00 | |
| 8 days | € 427,00 | € 236,00 | € 316,00 | € 406,00 | |
| From 9 days photo obligation | |||||
| 9 days | € 468,00 | € 259,00 | € 347,00 | € 446,00 | |
| 10 days | € 505,00 | € 279,00 | € 374,00 | € 481,00 | |
| 11 days | € 534,00 | € 296,00 | € 395,00 | € 508,00 | |
| 12 days | € 562,00 | € 311,00 | € 416,00 | € 535,00 | |
| 13 days | € 582,00 | € 322,00 | € 430,00 | € 554,00 | |
| 14 days | € 592,00 | € 327,00 | € 437,00 | € 563,00 | |
| 15 days | € 602,00 | € 332,00 | € 444,00 | € 572,00 | |
| 16 days | € 612,00 | € 337,00 | € 451,00 | € 581,00 | |
| 17 days | € 622,00 | € 342,00 | € 458,00 | € 590,00 | |
| 18 days | € 632,00 | € 347,00 | € 465,00 | € 599,00 | |
| 19 days | € 642,00 | € 352,00 | € 472,00 | € 608,00 | |
| 20 days | € 652,00 | € 357,00 | € 479,00 | € 617,00 | |
A mixed price is charged for overlapping seasons. See ski pass calculator.
Our ski passes are issued on reusable KeyCards, for which a deposit is charged.
This is EUR 2.00 per ski pass in Obertauern, Fanningberg and Großeck-Speiereck and EUR 5.00 per ski pass in the Katschberg ski area
Prices excl. KeyCard deposit!
Typing errors and mistakes excepted!