Adults | Children | Youth | Reduced | ||
---|---|---|---|---|---|
2 days | € 139,00 | € 69,50 | € 103,50 | € 132,50 | |
3 days | € 206,00 | € 103,00 | € 153,00 | € 196,00 | |
4 days | € 274,00 | € 137,00 | € 203,50 | € 260,50 | |
5 days | € 324,50 | € 162,50 | € 241,00 | € 309,00 | |
6 days | € 369,00 | € 184,50 | € 274,00 | € 351,00 | |
7 days | € 415,00 | € 207,50 | € 308,00 | € 395,00 | |
8 days | € 459,00 | € 229,50 | € 340,50 | € 437,00 | |
From 9 days photo obligation | |||||
9 days | € 503,00 | € 251,50 | € 373,00 | € 479,00 | |
10 days | € 542,50 | € 271,50 | € 402,00 | € 516,50 | |
11 days | € 574,00 | € 287,00 | € 425,00 | € 546,50 | |
12 days | € 604,50 | € 302,50 | € 447,50 | € 575,50 | |
13 days | € 625,50 | € 313,00 | € 462,50 | € 595,50 | |
14 days | € 635,50 | € 318,00 | € 469,50 | € 605,00 | |
15 days | € 645,50 | € 323,00 | € 476,50 | € 614,50 | |
16 days | € 655,50 | € 328,00 | € 483,50 | € 624,00 | |
17 days | € 665,50 | € 333,00 | € 490,50 | € 633,50 | |
18 days | € 675,50 | € 338,00 | € 497,50 | € 643,00 | |
19 days | € 685,50 | € 343,00 | € 504,50 | € 652,50 | |
20 days | € 695,50 | € 348,00 | € 511,50 | € 662,00 |
Adults | Children | Youth | Reduced | ||
---|---|---|---|---|---|
2 days | € 139,00 | € 69,50 | € 103,50 | € 132,50 | |
3 days | € 206,00 | € 103,00 | € 153,00 | € 196,00 | |
4 days | € 274,00 | € 137,00 | € 203,50 | € 260,50 | |
5 days | € 293,00 | € 162,50 | € 217,50 | € 279,00 | |
6 days | € 333,50 | € 184,50 | € 247,00 | € 317,50 | |
7 days | € 375,00 | € 207,50 | € 278,00 | € 357,00 | |
8 days | € 415,00 | € 229,50 | € 307,50 | € 395,00 | |
From 9 days photo obligation | |||||
9 days | € 455,00 | € 251,50 | € 337,00 | € 433,00 | |
10 days | € 490,50 | € 271,50 | € 363,00 | € 467,00 | |
11 days | € 519,00 | € 287,00 | € 384,00 | € 494,00 | |
12 days | € 546,00 | € 302,50 | € 403,50 | € 520,00 | |
13 days | € 566,00 | € 313,00 | € 418,00 | € 539,00 | |
14 days | € 576,00 | € 318,00 | € 425,00 | € 548,50 | |
15 days | € 586,00 | € 323,00 | € 432,00 | € 558,00 | |
16 days | € 596,00 | € 328,00 | € 439,00 | € 567,50 | |
17 days | € 606,00 | € 333,00 | € 446,00 | € 577,00 | |
18 days | € 616,00 | € 338,00 | € 453,00 | € 586,50 | |
19 days | € 626,00 | € 343,00 | € 460,00 | € 596,00 | |
20 days | € 636,00 | € 348,00 | € 467,00 | € 605,50 |
A mixed price is charged for overlapping seasons. See ski pass calculator.
Our ski passes are issued on reusable KeyCards, for which a deposit is charged.
This is EUR 2.00 per ski pass in Obertauern, Fanningberg and Großeck-Speiereck and EUR 5.00 per ski pass in the Katschberg ski area
Prices excl. KeyCard deposit!
Typing errors and mistakes excepted!
Born 2010 and younger.
Children up to their 6th birthday ski free when accompanied by their parents. When attending a course at a ski school, a lift ticket is required! A free lift pass is provided for small children up to their 6th birthday while attending a ski course at certain ski schools. Please clarify if your child need a ski pass with the ski school in advance.
Born 2007, 2008, 2009.
Proof of age is required with photo ID both when purchasing tickets and at controls in the ski area.
Disabled (from 70 % disability) Presentation of the disabled pass is required.
Seniors: Persons born 1961 and older
Group of people | Season A | Season B |
Wahlabo 5 in 7 Tagen - Adults | EUR 333,50 | EUR 310,00 |
Wahlabo 5 in 7 Tagen - Child | EUR 167,00 | EUR 167,00 |
Wahlabo 5 in 7 Tagen - Youths | EUR 247,50 | EUR 230,00 |
Wahlabo 5 in 7 Tagen - Reduced | EUR 317,50 | EUR 295,00 |
Groups of people | All Season | |
Wahlabo 10 in Saison - Adult | EUR 654,00 | |
Wahlabo 10 in Saison - Child | EUR 327,00 | |
Wahlabo 10 in Saison - Youths | EUR 485,50 | |
Wahlabo 10 in Saison - Reduced | EUR 622,50 |